Katihar Medical College, Katihar, Bihar
List of the Students admitted in Under Graduate Medical Courses
Session 2017-18 - Merit Wise
Total: 100 Students | Year: 2017-18
S.No.Merit No.NameSexDOBCategoryMarksNEET RollAdm Date
1 32176 SURBHI F No Management UR 485 26-07-2017
2 39097 ARCHANA KUMARI F No Management OBC 469 23-08-2017
3 39739 WAQUAR NOOR M No Management OBC 468 31-08-2017
4 44933 NIDHI F No Management OBC 457 22-08-2017
5 46749 AYUSHI ANAND F No Management OBC 454 22-08-2017
6 46973 SHAMSULLA JAAN KHAN M No Management UR 453 21-08-2017
7 53056 SHASHWAT KAUSHAL M No Management UR 442 22-08-2017
8 61050 FATIMA F No Management OBC 428 23-08-2017
9 63297 RAJ RANJAN M No Management OBC 425 22-08-2017
10 65062 ANUBHUTI F No Management UR 422 22-08-2017
11 66202 ZISHAN RABBANI M No Management OBC 420 21-08-2017
12 66623 SAHIL SALEEM M No Management UR 419 22-08-2017
13 67161 OBADA M No Management OBC 418 22-08-2017
14 70985 SHREYA PRAKASH F No Management UR 413 22-08-2017
15 73272 ADWITIYA ARMAN M No Management UR 409 23-08-2017
16 78682 FAIZ ALAM M No Management UR 401 22-08-2017
17 82448 ABHAY KUMAR M No Management OBC 396 22-08-2017
18 87567 FARAZ AHMAD M No Management UR 389 22-08-2017
19 90849 MADHAV KUMAR M No Management UR 385 22-08-2017
20 91003 ROHIT KUMAR M No Management OBC 385 21-08-2017
21 92630 ALIMUDDIN M No Management OBC 383 23-08-2017
22 92145 SAMRAT ASHOK M No Management OBC 383 22-08-2017
23 93433 AMIT KUMAR ARYA M No Management OBC 382 31-08-2017
24 96044 JAHANVI F No Management UR 378 22-08-2017
25 96531 RASHMI KANT F No Management OBC 378 29-08-2017
26 97547 SONALI HALDAR F No Management UR 377 21-08-2017
27 97518 SANOWER JAMAL F No Management OBC 377 29-08-2017
28 97961 SHUBHAM SHANKAR M No Management UR 376 21-08-2017
29 99127 MD AAKIB HASAN M No Management OBC 375 31-08-2017
30 103020 AMIT RANJAN PATEL M No Management OBC 370 22-08-2017
31 102713 SHIVANI F No Management UR 370 22-08-2017
32 104651 KOMAL KUMARI F No Management UR 368 22-08-2017
33 104455 MD WASIM AKRAM M No Management OBC 368 21-08-2017
34 107869 KRISHNA KUMAR M No Management UR 364 22-08-2017
35 108576 MD MUSTAFIZUR RAHAMAN M No Management OBC 363 22-08-2017
36 111375 SHREYA F No Management UR 360 22-08-2017
37 112759 ALMAS BENAZIR F No Management OBC 359 22-08-2017
38 116123 RUPALI SONI F No Management OBC 355 30-08-2017
39 122058 YUSUF SHAHID M No Management UR 349 29-08-2017
40 124311 NAZIA PARWEEN F No Management UR 346 21-08-2017
41 138983 POOJA KUMARI F No Management UR 331 29-08-2017
42 142144 MANZER IMAM M No Management OBC 328 23-08-2017
43 146863 SUFIYA PARWEEN F No Management OBC 324 22-08-2017
44 151555 SAIF FIROZ M No Management OBC 320 30-08-2017
45 161142 MOHAMMAD HAARIS ZAHOOR M No Management UR 311 23-08-2017
46 163343 RAHUL KUMAR M No Management OBC 309 29-08-2017
47 163722 RAHUL KUMAR M No Management OBC 309 29-08-2017
48 166013 AQSA SHALAM F No Management OBC 307 22-08-2017
49 168717 ABHINASH KUMAR LABH M No Management UR 305 30-08-2017
50 175541 KUMARI BHAVANA F No Management UR 299 29-08-2017
51 177723 TAHSEEN FATEMA F No Management UR 297 22-08-2017
52 179944 NISHAT ALAM M No Management UR 295 30-08-2017
53 183083 MARIYAM SIDDIQUEE F No Management UR 293 21-08-2017
54 185045 ZERIFA NAHEEDH F No Management UR 291 23-08-2017
55 186623 ANUSHKA F No Management OBC 290 30-08-2017
56 190411 ABDUL MANNAN M No Management OBC 287 22-08-2017
57 191000 KAMRAN AHMAD KHAN M No Management UR 287 22-08-2017
58 194198 SHAHZEB ALI M No Management OBC 284 22-08-2017
59 197911 MD HAMJA ALI M No Management OBC 282 22-08-2017
60 197681 SHADAN SHAKIL M No Management UR 282 21-08-2017
61 198845 SABA HASAN F No Management OBC 281 23-08-2017
62 202768 AFSHEEN AHMED F No Management UR 278 29-08-2017
63 207678 MD YASIR ALMAAS M No Management OBC 275 22-08-2017
64 215023 MD HASSAN M No Management UR 269 21-08-2017
65 224550 SHAMS KAMRAN M No Management UR 263 22-08-2017
66 224640 ZISHAN AKHTAR M No Management OBC 263 22-08-2017
67 225435 JAGRITI RAJ F No Management SC 262 29-08-2017
68 231068 FARHEEN NAAZ AKHTER F No Management OBC 259 22-08-2017
69 231309 MD SADDAM HUSSAIN M No Management UR 259 23-08-2017
70 231535 NAZISH ALAM M No Management OBC 258 21-08-2017
71 234798 ALIYA SADAF F No Management UR 256 22-08-2017
72 237615 ALI DAWAR MUSHTAQUE M No Management UR 255 22-08-2017
73 237869 ANSARI DANISH AKRAM M No Management OBC 254 22-08-2017
74 243414 AATIR SUBHANI M No Management UR 251 30-08-2017
75 245596 BENISH REYAZ MAJEED F No Management UR 249 22-08-2017
76 256561 BAZLA NAZIR F No Management OBC 243 22-08-2017
77 261187 PRACHI TAHLANI F No Management UR 240 29-08-2017
78 262757 ARSHIKA SINGH F No Management OBC 239 30-08-2017
79 265448 ABHINAV KUMAR MISHRA M No Management UR 238 30-08-2017
80 268009 HEBA FATIMA F No Management UR 236 22-08-2017
81 274304 AADARSH SHIVUM M No Management UR 232 29-08-2017
82 277458 MD USMAN GHANI M No Management UR 231 22-08-2017
83 287760 PRANAV RANJAN M No Management UR 225 29-08-2017
84 298957 GAUTAM PRIYADARSHI M No Management OBC 219 30-08-2017
85 301874 ARYAN RAJ M No Management UR 218 30-08-2017
86 316228 OSAMA SAJJAD M No Management OBC 211 23-08-2017
87 320784 SYED FIRDAUS HASSAN M No Management UR 209 23-08-2017
88 328716 SHAILWIN ALI F No Management UR 205 22-08-2017
89 337671 MOHAMMAD ALI M No Management UR 201 22-08-2017
90 355633 KHALIS NOOR M No Management UR 193 22-08-2017
91 354495 SHARQUA ZAHEEN F No Management UR 193 22-08-2017
92 360563 AGHNA TAFZEEL F No Management OBC 191 23-08-2017
93 366100 LUBNA QUADRI F No Management UR 188 22-08-2017
94 372434 RUKAIYA SAYEED KHAN F No Management UR 186 22-08-2017
95 378739 AHMAD ALI M No Management UR 183 22-08-2017
96 387336 NAUSHEEN AZIZ F No Management UR 180 22-08-2017
97 396055 SADIYA NAUSHAD F No Management UR 177 22-08-2017
98 396887 AYESHA IZHAR F No Management OBC 176 22-08-2017
99 399625 SADAF MUSTAFA F No Management UR 175 22-08-2017
100 534703 IRFAN AHMAD M No NRI UR 133 22-08-2017