Katihar Medical College, Katihar, Bihar
List of the Students admitted in Under Graduate Medical Courses
Session 2018-19 - Merit Wise
Total: 100 Students | Year: 2018-19
S.No.Merit No.NameSexDOBCategoryMarksNEET RollAdm Date
1 18313 JYOTIKA RANI F No Management OBC 509 28-08-2018
2 21097 SHAHEENA AKHTAR F No Management UR 501 28-08-2018
3 21363 HUMA AKHTAR F No Management UR 500 18-08-2018
4 23176 SAKSHI SINGH F No Management UR 496 28-08-2018
5 24061 SWATI KUMARI F No Management OBC 493 28-08-2018
6 26038 SWETA KUMARI F No Management UR 489 28-08-2018
7 25968 SURAJ KUMAR M No Management UR 489 28-08-2018
8 26652 ANANYA F No Management OBC 487 11-09-2018
9 26684 MUSKAN KUMARI F No Management UR 487 28-08-2018
10 27005 RAJNEESH KUMAR VERMA M No Management OBC 486 20-08-2018
11 27196 VIKAS KUMAR M No Management OBC 486 18-08-2018
12 28527 VISHAL KUMAR M No Management OBC 483 28-08-2018
13 29164 SNEHAM F No Management OBC 481 20-08-2018
14 29282 TABISH ZOBAIR M No Management OBC 481 29-08-2018
15 33860 VISHAL RAJ M No Management OBC 471 28-08-2018
16 34830 PUJA KUMARI F No Management OBC 469 31-08-2018
17 34569 SHUBHAM KUMAR ROY M No Management OBC 469 28-08-2018
18 35682 AADARSH CHANDRA M No Management OBC 467 28-08-2018
19 35866 DEEPAK KUMAR M No Management OBC 467 28-08-2018
20 35939 SALONI JAISWAL F No Management OBC 466 28-08-2018
21 37391 ANJALI KUMARI F No Management OBC 464 28-08-2018
22 37009 ASHISH KUMAR M No Management UR 464 20-08-2018
23 40198 KALPANA KUMARI F No Management OBC 458 20-08-2018
24 41062 MD SHAHAB SHAMSI M No Management UR 456 18-08-2018
25 41862 NAZIA RUKHSHAR F No Management UR 455 18-08-2018
26 41686 AAYUSH SAURAV M No Management UR 455 28-08-2018
27 43106 SOURABH SHARMA M No Management UR 453 20-08-2018
28 42849 ZEESHAN RASHID M No Management UR 453 28-08-2018
29 43676 SRISHTI F No Management UR 452 11-09-2018
30 43306 AAYUSHI SINGH F No Management UR 452 20-08-2018
31 44646 SHAHID JALAL M No Management UR 450 29-08-2018
32 45295 KRISHAN KUMAR M No Management UR 449 28-08-2018
33 44993 MD HUMAYOON M No Management UR 449 28-08-2018
34 45829 FOUZIA YASMIN F No Management OBC 448 20-08-2018
35 45886 ANUSHKA CHAUDHARY F No Management UR 447 28-08-2018
36 47150 ADARSH SINGH M No Management OBC 445 28-08-2018
37 48897 NIKHIL RANJAN M No Management OBC 442 11-09-2018
38 49304 SHUBHAM SHASHWAT M No Management UR 442 28-08-2018
39 49712 PRASHANT SHEKHAR M No Management OBC 441 28-08-2018
40 50890 ROHAN KUMAR GUPTA M No Management UR 439 28-08-2018
41 51983 MOHAMMAD INZEMAM ALAM M No Management UR 437 20-08-2018
42 52444 SANIA YASMIN F No Management OBC 436 29-08-2018
43 53210 PREM PRAKASH M No Management OBC 435 28-08-2018
44 54398 TASHIL AHMAD M No Management OBC 433 18-08-2018
45 54289 SAIMA AFREEN F No Management UR 433 18-08-2018
46 55080 MANI PRAKASH F No Management OBC 432 28-08-2018
47 54735 ABHINAV ANAND M No Management UR 432 28-08-2018
48 59486 VIKRAM KUMAR M No Management OBC 425 28-08-2018
49 61436 NAVNEETA NANDINI F No Management OBC 422 28-08-2018
50 61229 SHAILESH M No Management UR 422 28-08-2018
51 61894 GHULAM MOHAMMAD M No Management OBC 421 18-08-2018
52 61918 SADIQUE ALAM ANSARI M No Management OBC 421 20-08-2018
53 62080 SUMIT KUMAR M No Management UR 421 28-08-2018
54 64123 KUSUM LATA F No Management OBC 418 28-08-2018
55 65961 MAHWISH RASHEED F No Management OBC 415 18-08-2018
56 66017 NANCY CHAUHAN F No Management UR 415 28-08-2018
57 66802 MD KHURSHID ALAM M No Management OBC 414 20-08-2018
58 66972 TAMANNA BADER F No Management UR 414 20-08-2018
59 68353 HERA FATIMA F No Management OBC 412 20-08-2018
60 68057 DIVYA RANI F No Management OBC 412 28-08-2018
61 69771 AMBERIN HAIDER F No Management OBC 410 18-08-2018
62 70077 FIROZ ALAM M No Management OBC 410 18-08-2018
63 69589 MOHD ASIF M No Management OBC 410 20-08-2018
64 71174 TALHA SHARJEIL M No Management OBC 408 20-08-2018
65 71178 MD SADIQUE ALAM M No Management OBC 408 18-08-2018
66 73101 AJAY GOYAL M No Management UR 406 28-08-2018
67 73711 GOVIND KUMAR SAH M No Management EBC 405 28-08-2018
68 73799 NITESH KUMAR SUMAN M No Management UR 405 28-08-2018
69 74497 UJJWAL KUMAR JHA M No Management UR 404 28-08-2018
70 75230 KESHAV KUNAL M No Management UR 403 28-08-2018
71 75872 NISTHA BHARDWAJ F No Management UR 402 28-08-2018
72 76139 SANIA JUNAID F No Management UR 402 28-08-2018
73 76011 SAQLAIN NEHAL NADEEM M No Management UR 402 29-08-2018
74 80956 MEHRUSHI TABASSUM ANSARI F No Management OBC 395 28-08-2018
75 81789 MD SAIF ANIS M No Management UR 394 29-08-2018
76 86817 MD SHAHZEB KHAN M No Management UR 388 28-08-2018
77 88234 TEHNEYAT SIDDIQUEE F No Management UR 387 28-08-2018
78 88178 AHMAD RAZA M No Management UR 387 28-08-2018
79 87885 MD ADNAN M No Management UR 387 28-08-2018
80 90221 NEDA FATIMA F No Management UR 384 28-08-2018
81 92439 SHAISTA ZAREEN F No Management UR 381 28-08-2018
82 92681 DANIYAL SHAMS M No Management UR 381 28-08-2018
83 99611 MD FARHAN PERWEZ M No Management OBC 373 28-08-2018
84 100605 SADIYA BEGAM F No Management UR 372 28-08-2018
85 101557 MD SAIF M No Management OBC 371 28-08-2018
86 101754 MD MUZAFFAR ALI M No Management UR 371 28-08-2018
87 108219 MD HAIDER PARWEZ M No Management UR 364 28-08-2018
88 110551 MD SALAHUDDIN M No Management OBC 361 28-08-2018
89 113879 ZOHA ISLAM F No Management OBC 358 28-08-2018
90 114673 HEENA PARWEEN F No Management OBC 357 31-08-2018
91 117837 ZOHAIB IMRAN M No Management UR 354 28-08-2018
92 120599 MONALISA PARVIN F No Management OBC 351 28-08-2018
93 121140 MD AATIF JAMAL M No Management UR 351 31-08-2018
94 121617 NAJEEB AHMAD FIRDAUSI M No Management UR 350 28-08-2018
95 124259 MD SHAHZADA KAMAL M No Management OBC 348 28-08-2018
96 124456 ANAM KHAN F No Management UR 348 28-08-2018
97 124273 FARHAAN FIROZ FIDAI M No Management UR 348 28-08-2018
98 302355 LALAN KUMAR CHOUDHARY M No NRI EBC 227 18-08-2018
99 396676 KSHITIJ KUMAR RAI M No NRI UR 185 20-08-2018
100 520218 SHUBHI TRIPATHI F No NRI UR 146 20-08-2018